GSLIS Gateway: Careers & Jobs
GSLIS Gateway Website Navigation:
In this section:
In this section
Salary Survey & Information
Each year the Assistant Dean of Student Administrative Services conducts a survey of graduates regarding placement and salary information.
- Download the 2005 Salary Survey results
- Download the 2004 Salary Survey results
- Download the 2006 Salary Survey results
Data from the 2006 Salary Survey:
First Professional Position, Full-Time Placement by Type of Library |
||||||
Academic |
Archives |
Public |
School |
Special |
TOTAL |
|
| Women | 19 |
4 |
16 |
6 |
12 |
57 |
| Men | 2 |
2 |
3 |
1 |
2 |
10 |
| TOTAL | 21 |
6 |
19 |
7 |
14 |
67 |
Placement by Geographic Location: U.S. |
||||
| 4 | California | 6 | New Hampshire | |
| 4 | Connecticut | 3 | New York | |
| 1 | Georgia | 2 | North Carolina | |
| 1 | Delaware | 2 | Pennsylvania | |
| 1 | Maryland | 1 | Washington | |
| 48 | Massachusetts | 1 | Vermont | |
| 1 | Minnesota | |||
Placement by Geographic Location: International |
||||
| 1 | Lebanon | 1 | Russia | |
Beginning Salary by Type of Library |
|||||
| Academic | Archives | Public | School | Special | |
| WOMEN | |||||
| High | $57,000 | $42,240 | $58,000 | $50,000 | $72,500 |
| Mean | $39,713 | $37,435 |
$39,382 |
$41,350 | $47,452 |
| Low | $24,000 | $35,000 | $28,000 | $28,500 | $30,000 |
| MEN | |||||
| High | $57,500 | $35,600 | $55,000 | - | $56,000 |
| Mean | $48,250 | $35,300 | $44,000 | $42,500 | $55,500 |
| Low | $39,000 | $35,000 | $33,000 | - | $55,000 |
| TOTAL | |||||
| High | $57,500 | $42,240 | $58,000 | $50,000 | $72,500 |
| Mean | $40,662 | $36,723 | $40,111 | $41,514 | $48,690 |
| Low | $24,000 | $35,000 | $28,000 | $28,500 | $30,000 |
Summary of Average Beginning Salaries |
||||
| 1996: | $30,600 | 2000: | $33,775 | |
| 1997: | $31,500 | 2001: | $35,585 | |
| 1998: | $32,400 | 2002: | $36,768 | |
| 1999: | $33,700 | 2003: | $38,434 | |
| 2004: | $42,615 | 2005: | $38,989 | |
2006: $42,332 |
||||
In January 2007, the American Library Association passed a resolution endorsing a non-binding minimum salary of $40,000 for professional librarians. |
||||
Survey response rate as of 3/29/07 = 67.7%
search | directories | sitemap | directory | help