Athletics & Fitness
In this section
- Overview
- Basketball
- Crew
- Field Hockey
- Soccer
- Softball
- Swimming & Diving
- Tennis
- Volleyball
- Team Schedules

Schedule/Results
|
2007 Fall Schedule/Results September |
|||
| 30 | Sun. | Textile River Regatta | Lowell, Mass. |
| N8+ | Second Place | ||
| V8+ | First Place | ||
| Open 4+ | Second, 15th, 23rd | ||
| October | |||
| 13 | Sat. | N.H. Championships | Manchester, N.H. (Full Results) |
| N4+ | Second Place | ||
| Open 4+ | First Place | ||
| N8+ | First Place | ||
| Open 8+ | Fifth Place | ||
| 20-21 | Sat./Sun. | Head of the Charles | Cambridge, Mass. |
| Sat. | Collegiate Fours | Second Place (Silver Medal) | |
| Sun. | Collegiate Eights | 35th/44 teams | |
| 28 | Sun. | Seven Sisters Regatta |
Philadelphia, Pa. (cancelled due to rain) |
| 28 | Sun. | Smith, Wellesley | Boston, MA |
| Novice 8 | First Place, 17:04.1 | ||
| 2nd Novice 8 | Sixth Place, 19:15.0 | ||
| 2nd Varsity 8 | Fourth Place, 17:08.5 | ||
| Varsity 8 | Second Place, 15:40.7 | ||
Click on Links for Regatta Websites and Full Results
|
2006-07 Schedule/Results October |
|||
| 1 | Sun. | Textile Regatta | Lowell, Mass. |
| N8+ | 3rd/4 teams | 21:46.833 | |
| Club 8+ | 13th/16 teams | 18:18.687 | |
| Open 4+ | 3rd/22 teams | 19:02.206 | |
| 14 | Sat. | NH Championships | Manchester, N.H. |
| N8+ | 7th/14 teams | 21:01.00 | |
| Open 4+ | 2nd/16 teams | 19:03.00 | |
| Open 8+ | 16th/18 teams | 17:51.00 | |
| 21-22 | Sat./Sun. | Head of the Charles | Cambridge, Mass. |
| 21 | Collegiate 4 | 3rd/27 teams | 20:52.769 |
| 22 | Open 8+ | 12:41 p.m. | |
| 28 | Sat. | Seven Sisters Regatta | Northampton, Mass. (cancelled - rain) |
| March | |||
| 31 | Sat. | WPI | Worcester, Mass. (cancelled) |
| April | |||
| 1 | Sat. | Wellesley | Boston, Mass. |
| Varsity 8 | 1st/4 boats | 7:29.28 | |
| Novice 8 | 2nd/3 boats | 8:22.00 | |
| 7 | Sat. | Clark | Worcester, Mass. |
| Connecticut College | Full results | ||
| Franklin Pierce | |||
| Amherst | |||
| 21 | Sat. | Radcliffe/MIT | Boston, Mass. (Varsity 4+ Only) |
| 1st/3 boats | 7:59.4 | ||
| 22 | Sun | Brandeis | Boston, Mass |
| Lesley | Full Results | ||
| Wentworth | |||
| Roger Williams | |||
| 28 | Sat. | Tufts | Malden, Mass. |
| Smith | Full Results | ||
| Wellesley | |||
| May | |||
|
5 6 |
Sat. Sun. |
New England Fours Championship New England Championships |
Worcester, Mass.(Full Results) Worcester, Mass.(Full Results) |
| 13 | Sun. | ECAC Championships (Fours) | Whitney Point, N.Y. (Cancelled) |