Simmons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Simmons (as of Apr 30, 2007)
(All games Sorted by Batting avg)
Record: 19-17 Home: 6-5 Away: 9-1 Neutral: 4-11 Conference: 14-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Natalie West........ .347 36-36 118 25 41 8 1 3 30 60 .508 8 2 21 0 .395 1 0 1-1 16 63 11 .878
Karyn Deptula....... .341 36-36 135 24 46 4 0 0 12 50 .370 3 2 8 0 .362 1 1 2-2 208 20 5 .979
Ann Talarico........ .336 36-36 113 37 38 8 3 8 31 76 .673 18 4 24 1 .444 0 0 3-3 46 78 13 .905
Leah Derderian...... .306 36-36 108 15 33 8 2 2 22 51 .472 11 6 25 0 .400 0 0 0-0 242 14 4 .985
Megan Conlin........ .303 36-36 122 30 37 2 0 0 7 39 .320 14 0 28 0 .375 0 3 8-9 64 5 5 .932
Kim Korenewsky...... .240 36-36 100 10 24 3 0 0 13 27 .270 12 6 22 1 .353 1 0 0-1 6 2 0 1.000
Sam Green........... .235 34-34 102 16 24 2 0 3 22 35 .343 11 5 26 0 .339 0 0 3-4 84 50 9 .937
Joanna Donato....... .222 36-36 99 11 22 6 2 0 10 32 .323 13 0 26 2 .313 0 2 1-2 17 39 7 .889
Sammi Letizio....... .207 31-31 92 9 19 3 2 1 10 29 .315 6 0 32 0 .255 0 0 1-1 10 32 5 .894
Kristen Souza....... .045 32-32 22 0 1 0 0 0 0 1 .045 0 0 15 0 .045 0 0 0-1 18 4 5 .815
--------------
Candyce Arena....... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Keely Brinchman..... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .282 36-36 1012 177 285 44 10 17 157 400 .395 96 25 228 4 .357 3 6 19-24 715 307 64 .941
Opponents........... .280 36-36 982 142 275 42 14 9 122 372 .379 40 10 188 1 .313 7 31 31-40 713 255 54 .947
LOB - Team (252), Opp (213). DPs turned - Team (3), Opp (9). Picked off - Donato 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sammi Letizio....... 2.85 12-8 21 18 18 4/0 0 130.0 144 70 53 21 134 22 6 4 521 .276 10 7 0 3 15
Joanna Donato....... 3.21 7-8 17 17 14 0/0 0 102.1 123 65 47 18 53 19 8 5 431 .285 3 3 0 4 14
Natalie West........ 3.50 0-1 1 1 1 0/0 0 6.0 8 7 3 1 1 1 0 0 30 .267 0 0 0 0 2
Totals.............. 3.03 19-17 36 36 33 4/0 0 238.1 275 142 103 40 188 42 14 9 982 .280 13 10 0 7 31
Opponents........... 4.09 17-19 36 36 23 3/1 1 237.2 285 177 139 96 228 44 10 17 1012 .282 24 25 1 3 6
PB - Team (2), Deptula 2, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Deptula (30-38), Letizio (15-21), Donato (15-17),
West (0-1).
The Automated ScoreBook
Overall Statistics for Simmons (as of Apr 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kim Korenewsky...... 8 6 2 0 1.000 0 0 0 --- 0 0
Keely Brinchman..... 3 3 0 0 1.000 0 0 0 --- 0 0
Candyce Arena....... 1 1 0 0 1.000 0 0 0 --- 0 0
Leah Derderian...... 260 242 14 4 .985 2 0 0 --- 0 0
Karyn Deptula....... 233 208 20 5 .979 0 30 8 .789 2 0
Sam Green........... 143 84 50 9 .937 3 0 0 --- 0 0
Megan Conlin........ 74 64 5 5 .932 0 0 0 --- 0 0
Ann Talarico........ 137 46 78 13 .905 1 0 0 --- 0 0
Sammi Letizio....... 47 10 32 5 .894 0 15 6 .714 0 0
Joanna Donato....... 63 17 39 7 .889 0 15 2 .882 0 0
Natalie West........ 90 16 63 11 .878 0 0 1 .000 0 0
Kristen Souza....... 27 18 4 5 .815 0 0 0 --- 0 0
Totals.............. 1086 715 307 64 .941 3 31 9 .775 2 0
Opponents........... 1022 713 255 54 .947 9 19 5 .792 8 0
Hitting minimums - 1 Games 16 AB
Pitching minimums - 1 Games