Daniel Webster vs Simmons (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Daniel Webster vs Simmons (Sep 15, 2007 at Boston, MA)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... (0) 30 27 29
3 0 0 0 .000 Simmons............. (3) 32 30 31
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Loring....... 3| 8 10 21 -.095| 1| 1 1| 0| 1| 0 0 0| 0
3 Candyce Arena....... 3| 10 4 19 .316| 1| 1 1| 0| 1| 0 2 0| 0
4 Marissa Rousselle... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
5 Alice Liao.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Rachel Warden....... 3| 4 7 15 -.200| 2| 2 3| 0| 0| 1 1 0| 0
8 Laura Mazerall...... 3| 3 0 3 1.000| 26| 1 0| 0| 0| 0 0 0| 0
9 Kimberly Rodriguez.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Rachel Heller....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Taylor Pederson..... 3| 11 4 18 .389| 1| 0 1| 0| 0| 2 1 0| 0
21 Jacquelyn Scavone... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 25 77 .156| 31| 6 7| 0| 8| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Holmes Sports Center)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Daniel Webster vs Simmons (Sep 15, 2007 at Boston, MA)
Daniel Webster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... (0) 30 27 29
3 0 0 0 .000 Simmons............. (3) 32 30 31
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nicole Loring....... 3| 8 10 21 -.095| 1 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Candyce Arena....... 3| 10 4 19 .316| 1 0 0 .000| 1 1 0 .000| 1 0| 0 2 0| 0 0 .000|
4 Marissa Rousselle... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Alice Liao.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Rachel Warden....... 3| 4 7 15 -.200| 2 0 0 .000| 2 3 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Laura Mazerall...... 3| 3 0 3 1.000| 26 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kimberly Rodriguez.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Rachel Heller....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Taylor Pederson..... 3| 11 4 18 .389| 1 0 0 .000| 0 1 0 .000| 0 0| 2 1 0| 0 0 .000|
21 Jacquelyn Scavone... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 25 77 .156| 31 0 0 .000| 6 7 0 .000| 8 0| 3 4 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Holmes Sports Center)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees: