Albertus Magnus vs Simmons (Oct 01, 2007)
Volleyball Box Score
Volleyball Box Score
Albertus Magnus vs Simmons (Oct 01, 2007 at Boston, MA)
Albertus Magnus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Albertus Magnus..... (0) 12 24 16 2-5, GNAC 0-4
3 0 0 0 .000 Simmons............. (3) 30 30 30 5-5, GNAC 2-1
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Hambleton... 3| 5 1 9 .444| 0| 2 0| 0| 8| 0 0 0| 0
2 Nicole Loring....... 3| 0 5 6 -.833| 0| 3 0| 0| 3| 0 0 0| 0
3 Candyce Arena....... 3| 5 2 8 .375| 0| 2 0| 0| 2| 1 0 0| 0
5 Alice Liao.......... 1| 2 4 8 -.250| 0| 2 1| 0| 0| 0 0 0| 0
6 Dalia Cohen......... 2| 0 0 0 .000| 9| 2 1| 0| 0| 0 0 0| 0
7 Rachel Warden....... 2| 4 3 0 .000| 0| 8 2| 0| 0| 0 0 0| 0
8 Laura Mazerall...... 3| 1 0 2 .500| 12| 2 2| 0| 1| 1 0 0| 0
9 Kimberly Rodriguez.. 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
10 Victoria Moran...... 2| 2 0 4 .500| 0| 5 0| 0| 3| 0 0 0| 0
11 Chelsea Smith....... 2| 0 0 0 .000| 0| 3 2| 0| 10| 0 0 0| 0
12 Rachel Heller....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Taylor Pederson..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
15 Shamika Johnson..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
17 Juliana Barrios..... 2| 1 1 3 .000| 0| 1 0| 0| 0| 0 0 0| 0
21 Jacquelyn Scavone... 2| 1 2 6 -.167| 0| 1 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 20 53 .057| 21| 31 10| 0| 30| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Holmes Sports Center)
2 0 0 0 .000 Date: Oct 01, 2007 Attend: 35 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Albertus Magnus vs Simmons (Oct 01, 2007 at Boston, MA)
Albertus Magnus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Albertus Magnus..... (0) 12 24 16 2-5, GNAC 0-4
3 0 0 0 .000 Simmons............. (3) 30 30 30 5-5, GNAC 2-1
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Hambleton... 3| 5 1 9 .444| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000|
2 Nicole Loring....... 3| 0 5 6 -.833| 0 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Candyce Arena....... 3| 5 2 8 .375| 0 0 0 .000| 2 0 0 .000| 2 0| 1 0 0| 0 0 .000|
5 Alice Liao.......... 1| 2 4 8 -.250| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Dalia Cohen......... 2| 0 0 0 .000| 9 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Rachel Warden....... 2| 4 3 0 .000| 0 0 0 .000| 8 2 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Laura Mazerall...... 3| 1 0 2 .500| 12 0 0 .000| 2 2 0 .000| 1 0| 1 0 0| 0 0 .000|
9 Kimberly Rodriguez.. 1| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Victoria Moran...... 2| 2 0 4 .500| 0 0 0 .000| 5 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Chelsea Smith....... 2| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 10 0| 0 0 0| 0 0 .000|
12 Rachel Heller....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Taylor Pederson..... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Shamika Johnson..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Juliana Barrios..... 2| 1 1 3 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Jacquelyn Scavone... 2| 1 2 6 -.167| 0 0 0 .000| 1 1 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 23 20 53 .057| 21 0 0 .000| 31 10 0 .000| 30 0| 3 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA (Holmes Sports Center)
2 0 0 0 .000 Date: Oct 01, 2007 Attend: 35 Time: 1:30
3 0 0 0 .000 Referees: