Simmons vs Johnson & Wales (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Simmons vs Johnson & Wales (Oct 27, 2007 at Providence, RI)
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Hambleton... 3| 3 5 13 -.154| 1| 0 2| 2| 4| 1 1 0| 0
2 Nicole Loring....... 3| 4 5 16 -.062| 0| 0 2| 2| 5| 0 0 0| 0
3 Candyce Arena....... 3| 4 4 16 .000| 0| 0 1| 0| 2| 0 1 0| 0
5 Alice Liao.......... 3| 2 5 18 -.167| 0| 1 0| 3| 10| 0 0 0| 0
6 Dalia Cohen......... 2| 0 0 2 .000| 11| 0 1| 0| 6| 0 0 0| 0
13 Taylor Pederson..... 3| 8 6 23 .087| 0| 0 0| 0| 2| 0 0 0| 0
4 Marissa Rousselle... 3| 0 1 3 -.333| 0| 1 1| 0| 0| 0 0 0| 0
8 Laura Mazerall...... 2| 1 2 4 -.250| 3| 0 0| 0| 0| 0 0 0| 0
11 Chelsea Smith....... 3| 0 2 10 -.200| 0| 3 2| 4| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 30 105 -.076| 15| 5 9| 11| 41| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 10 36 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 34 .088 Simmons............. (0) 16 23 17 8-12, 4-8
3 6 14 35 -.229 Johnson & Wales..... (3) 30 30 30 25-10, 12-0
Johnson & Wales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kristen Gawrys...... 3| 1 1 2 .000| 0| 4 1| 0| 6| 0 0 0| 0
8 Ashley Constantino.. 3| 8 5 24 .125| 0| 3 2| 1| 3| 0 2 0| 0
11 Kelle Pfunder....... 3| 9 2 25 .280| 0| 1 1| 0| 6| 2 2 0| 0
14 Emma Anderson....... 3| 2 3 7 -.143| 2| 2 2| 0| 3| 0 1 0| 0
15 Audra Vaccari....... 3| 1 1 2 .000| 27| 0 1| 0| 7| 0 0 1| 0
18 Alanna Schloff...... 2| 8 1 13 .538| 1| 1 1| 0| 0| 2 0 0| 0
1 Ramona DiFilippo.... 3| 2 0 6 .333| 0| 0 0| 1| 14| 0 0 0| 0
2 Valerie Rogers...... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
9 Alyson McComas...... 1| 0 1 4 -.250| 0| 0 2| 0| 0| 0 3 0| 0
10 Samantha Cureton.... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 2 0| 0
12 Micaela Pompei...... 2| 0 0 1 .000| 1| 0 0| 1| 1| 0 0 0| 0
17 Nicole Balchunas.... 3| 6 3 13 .231| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 102 .216| 35| 11 10| 5| 42| 4 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 38 .289 Site: Providence, RI (Harborside RAC)
2 15 10 37 .135 Date: Oct 27, 2007 Attend: 50 Time: 1:15
3 9 3 27 .222 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Simmons vs Johnson & Wales (Oct 27, 2007 at Providence, RI)
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Hambleton... 3| 3 5 13 -.154| 1 0 15 .067| 0 2 2 .000| 4 0| 1 1 0| 17 2 .895|
2 Nicole Loring....... 3| 4 5 16 -.062| 0 0 8 .000| 0 2 9 .778| 5 0| 0 0 0| 9 2 .818|
3 Candyce Arena....... 3| 4 4 16 .000| 0 0 1 .000| 0 1 8 .875| 2 0| 0 1 0| 0 0 .000|
5 Alice Liao.......... 3| 2 5 18 -.167| 0 0 11 .000| 1 0 11 1.000| 10 0| 0 0 0| 7 3 .700|
6 Dalia Cohen......... 2| 0 0 2 .000| 11 0 16 .688| 0 1 6 .833| 6 0| 0 0 0| 0 0 .000|
13 Taylor Pederson..... 3| 8 6 23 .087| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Marissa Rousselle... 3| 0 1 3 -.333| 0 0 7 .000| 1 1 9 .889| 0 0| 0 0 0| 7 0 1.000|
8 Laura Mazerall...... 2| 1 2 4 -.250| 3 0 3 1.000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 Chelsea Smith....... 3| 0 2 10 -.200| 0 0 17 .000| 3 2 10 .800| 12 0| 0 0 0| 24 4 .857|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 22 30 105 -.076| 15 0 80 .188| 5 9 59 .847| 41 0| 1 2 0| 65 11 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 10 36 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 34 .088 Simmons............. (0) 16 23 17 8-12, 4-8
3 6 14 35 -.229 Johnson & Wales..... (3) 30 30 30 25-10, 12-0
Johnson & Wales | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Kristen Gawrys...... 3| 1 1 2 .000| 0 0 8 .000| 4 1 19 .947| 6 0| 0 0 0| 10 0 1.000|
8 Ashley Constantino.. 3| 8 5 24 .125| 0 0 8 .000| 3 2 16 .875| 3 0| 0 2 0| 11 1 .917|
11 Kelle Pfunder....... 3| 9 2 25 .280| 0 0 3 .000| 1 1 17 .941| 6 0| 2 2 0| 0 0 .000|
14 Emma Anderson....... 3| 2 3 7 -.143| 2 0 5 .400| 2 2 13 .846| 3 0| 0 1 0| 0 0 .000|
15 Audra Vaccari....... 3| 1 1 2 .000| 27 2 33 .818| 0 1 9 .889| 7 0| 0 0 1| 0 0 .000|
18 Alanna Schloff...... 2| 8 1 13 .538| 1 0 2 .500| 1 1 6 .833| 0 0| 2 0 0| 1 0 1.000|
1 Ramona DiFilippo.... 3| 2 0 6 .333| 0 0 15 .000| 0 0 0 .000| 14 0| 0 0 0| 15 1 .938|
2 Valerie Rogers...... 1| 0 0 0 .000| 4 1 6 .667| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
9 Alyson McComas...... 1| 0 1 4 -.250| 0 0 0 .000| 0 2 5 .600| 0 0| 0 3 0| 0 0 .000|
10 Samantha Cureton.... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Micaela Pompei...... 2| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 7 1 .875|
17 Nicole Balchunas.... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 17 102 .216| 35 3 83 .422| 11 10 87 .885| 42 0| 4 10 1| 44 5 .898|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 38 .289 Site: Providence, RI (Harborside RAC)
2 15 10 37 .135 Date: Oct 27, 2007 Attend: 50 Time: 1:15
3 9 3 27 .222 Referees: