WPI vs Simmons (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
WPI vs Simmons (Sep 04, 2007 at Boston, Mass.)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Brown...... 3| 3 1 13 .154| 1| 0 0| 3| 1| 1 1 0| 0
3 Kate Woodman........ 3| 8 5 21 .143| 2| 3 0| 0| 6| 0 0 0| 0
4 Christina Grant..... 3| 2 3 10 -.100| 0| 1 13| 0| 0| 1 1 0| 0
11 Becca Holmberg...... 3| 3 8 23 -.217| 0| 1 0| 1| 9| 2 2 0| 0
12 Nikki Croteau....... 3| 0 0 0 .000| 14| 3 0| 0| 4| 0 0 0| 0
19 Becca Mattern....... 3| 3 1 5 .400| 0| 1 1| 0| 1| 2 2 0| 0
5 Kathryn Bomba....... 3| 1 2 3 -.333| 0| 0 0| 4| 6| 0 0 0| 0
9 Chelsea Casavant.... 3| 0 0 0 .000| 0| 2 4| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 75 .000| 17| 11 18| 8| 28| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (3) 30 30 30 2-4
3 0 0 0 .000 Simmons............. (0) 23 27 22 0-1
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Hambleton... 3| 1 8 12 -.583| 0| 3 3| 0| 5| 0 0 0| 0
2 Nicole Loring....... 3| 8 6 18 .111| 1| 1 0| 0| 3| 0 0 0| 0
3 Candyce Arena....... 3| 7 8 21 -.048| 5| 2 2| 0| 4| 0 1 0| 0
5 Alice Liao.......... 1| 1 7 9 -.667| 7| 0 0| 0| 1| 0 0 0| 0
7 Rachel Warden....... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
13 Taylor Pederson..... 3| 8 4 19 .211| 0| 3 3| 0| 1| 3 2 0| 0
4 Marissa Rousselle... 3| 0 3 5 -.600| 0| 2 0| 0| 16| 0 0 0| 0
12 Rachel Heller....... 2| 4 11 15 -.467| 10| 0 1| 0| 0| 3 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 49 108 -.157| 23| 11 9| 0| 30| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass. (Holmes Sports Center)
2 0 0 0 .000 Date: Sep 04, 2007 Attend: 110 Time: 1:45
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
WPI vs Simmons (Sep 04, 2007 at Boston, Mass.)
WPI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha Brown...... 3| 3 1 13 .154| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 3 .000|
3 Kate Woodman........ 3| 8 5 21 .143| 2 0 0 .000| 3 0 0 .000| 6 0| 0 0 0| 0 0 .000|
4 Christina Grant..... 3| 2 3 10 -.100| 0 0 0 .000| 1 13 0 .000| 0 0| 1 1 0| 0 0 .000|
11 Becca Holmberg...... 3| 3 8 23 -.217| 0 0 0 .000| 1 0 0 .000| 9 0| 2 2 0| 0 1 .000|
12 Nikki Croteau....... 3| 0 0 0 .000| 14 0 0 .000| 3 0 0 .000| 4 0| 0 0 0| 0 0 .000|
19 Becca Mattern....... 3| 3 1 5 .400| 0 0 0 .000| 1 1 0 .000| 1 0| 2 2 0| 0 0 .000|
5 Kathryn Bomba....... 3| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 4 .000|
9 Chelsea Casavant.... 3| 0 0 0 .000| 0 0 0 .000| 2 4 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 20 75 .000| 17 0 0 .000| 11 18 0 .000| 28 0| 6 6 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (3) 30 30 30 2-4
3 0 0 0 .000 Simmons............. (0) 23 27 22 0-1
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Hambleton... 3| 1 8 12 -.583| 0 0 0 .000| 3 3 0 .000| 5 0| 0 0 0| 0 0 .000|
2 Nicole Loring....... 3| 8 6 18 .111| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Candyce Arena....... 3| 7 8 21 -.048| 5 0 0 .000| 2 2 0 .000| 4 0| 0 1 0| 0 0 .000|
5 Alice Liao.......... 1| 1 7 9 -.667| 7 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Rachel Warden....... 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Taylor Pederson..... 3| 8 4 19 .211| 0 0 0 .000| 3 3 0 .000| 1 0| 3 2 0| 0 0 .000|
4 Marissa Rousselle... 3| 0 3 5 -.600| 0 0 0 .000| 2 0 0 .000| 16 0| 0 0 0| 0 0 .000|
12 Rachel Heller....... 2| 4 11 15 -.467| 10 0 0 .000| 0 1 0 .000| 0 0| 3 2 0| 0 0 .000|
Totals.............. 3| 32 49 108 -.157| 23 0 0 .000| 11 9 0 .000| 30 0| 6 6 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass. (Holmes Sports Center)
2 0 0 0 .000 Date: Sep 04, 2007 Attend: 110 Time: 1:45
3 0 0 0 .000 Referees: