Simmons vs Mount Holyoke (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
Simmons vs Mount Holyoke (Sep 8, 2007 at South Hadley, Mass.)
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Hambleton... 4| 5 5 19 .000| 0| 2 3| 0| 8| 0 0 0| 0
2 Nicole Loring....... 4| 6 8 23 -.087| 4| 8 1| 0| 0| 0 0 0| 0
3 Candyce Arena....... 4| 7 7 23 .000| 3| 2 2| 0| 0| 0 0 0| 0
4 Marissa Rousselle... 1| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
13 Taylor Pederson..... 4| 6 3 17 .176| 0| 0 0| 0| 1| 3 0 0| 0
5 Alice Liao.......... 2| 1 2 4 -.250| 14| 0 0| 0| 0| 0 0 0| 0
7 Rachel Warden....... 4| 4 0 10 .400| 0| 1 0| 0| 1| 2 0 0| 0
11 Chelsea Smith....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
12 Rachel Heller....... 2| 2 0 4 .500| 16| 0 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 25 100 .060| 37| 15 10| 0| 23| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Simmons............. (1) 19 20 30 21 0-2
3 0 0 0 .000 Mount Holyoke....... (3) 30 30 25 30 1-0
4 0 0 0 .000
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Maxime Summit....... 4| 0 2 10 -.200| 0| 0 0| 1| 2| 0 0 0| 0
8 Kathryn Kuc......... 4| 2 5 13 -.231| 3| 1 2| 2| 7| 0 0 0| 0
10 Rachel West......... 4| 2 1 11 .091| 31| 2 0| 0| 8| 0 1 0| 0
11 Brenna Shepherd..... 4| 6 0 11 .545| 0| 3 3| 0| 5| 1 0 0| 0
2 Teresa Campbell..... 4| 22 2 41 .488| 2| 1 1| 2| 5| 0 1 0| 0
5 Kathryne Schwartz... 4| 0 1 5 -.200| 0| 0 0| 4| 11| 0 0 0| 0
7 Chelsea Tracy....... 4| 11 6 34 .147| 0| 0 0| 4| 9| 0 0 0| 0
15 Barret Zimmerman.... 4| 0 1 2 -.500| 0| 0 0| 0| 0| 1 0 0| 0
18 Rosa Maruffo........ 4| 1 1 9 .000| 0| 1 3| 5| 10| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 136 .184| 36| 8 9| 18| 57| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: South Hadley, Mass. (Mildred Howard Gym)
2 0 0 0 .000 Date: Sep 8, 2007 Attend: 35 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Simmons vs Mount Holyoke (Sep 8, 2007 at South Hadley, Mass.)
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Hambleton... 4| 5 5 19 .000| 0 0 0 .000| 2 3 0 .000| 8 0| 0 0 0| 0 0 .000|
2 Nicole Loring....... 4| 6 8 23 -.087| 4 0 0 .000| 8 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Candyce Arena....... 4| 7 7 23 .000| 3 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Marissa Rousselle... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Taylor Pederson..... 4| 6 3 17 .176| 0 0 0 .000| 0 0 0 .000| 1 0| 3 0 0| 0 0 .000|
5 Alice Liao.......... 2| 1 2 4 -.250| 14 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Rachel Warden....... 4| 4 0 10 .400| 0 0 0 .000| 1 0 0 .000| 1 0| 2 0 0| 0 0 .000|
11 Chelsea Smith....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
12 Rachel Heller....... 2| 2 0 4 .500| 16 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 31 25 100 .060| 37 0 0 .000| 15 10 0 .000| 23 0| 5 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Simmons............. (1) 19 20 30 21 0-2
3 0 0 0 .000 Mount Holyoke....... (3) 30 30 25 30 1-0
4 0 0 0 .000
Mount Holyoke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Maxime Summit....... 4| 0 2 10 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Kathryn Kuc......... 4| 2 5 13 -.231| 3 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 2 .000|
10 Rachel West......... 4| 2 1 11 .091| 31 0 0 .000| 2 0 0 .000| 8 0| 0 1 0| 0 0 .000|
11 Brenna Shepherd..... 4| 6 0 11 .545| 0 0 0 .000| 3 3 0 .000| 5 0| 1 0 0| 0 0 .000|
2 Teresa Campbell..... 4| 22 2 41 .488| 2 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 2 .000|
5 Kathryne Schwartz... 4| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 4 .000|
7 Chelsea Tracy....... 4| 11 6 34 .147| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 4 .000|
15 Barret Zimmerman.... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
18 Rosa Maruffo........ 4| 1 1 9 .000| 0 0 0 .000| 1 3 0 .000| 10 0| 1 0 0| 0 5 .000|
Totals.............. 4| 44 19 136 .184| 36 0 0 .000| 8 9 0 .000| 57 0| 3 2 0| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: South Hadley, Mass. (Mildred Howard Gym)
2 0 0 0 .000 Date: Sep 8, 2007 Attend: 35 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000