Technology
Media Services
Equipment Rental Rates
All non-sponsored, outside groups will be charged for rental of Simmons College equipment and support. For more information about whether or not you or your group fall into this category please call Conferences at x2158. The following rates are effective 8/2004.
Note: All equipment and services must be booked at least 10 days ahead of time and confirmed on set date given by Media Events Specialist. Late requests and day of event requests will be considered, but not guaranteed. Academic requirements take priority over all social and non-Simmons events. Media Services has final decision regarding all requests.
| Equipment | Rental Costs Per Booking |
|---|---|
| Projection | |
| Projection Package (screen, cart, video/data projector, VGA cable) | $100/day |
| 35mm Slide Projector Package (includes screen, cart, extra carousel tray) | $40/day |
| Overhead Projector Package (includes screen, cart, extra carousel tray) | $40/day |
| 16mm projector | $40 |
| Filmstrip Projector | $10 |
| Portable Projection Screen | $10 |
| Document Camera | $40 |
| Video | |
| 1/2' VHS VCR player | $35 |
| DVD Player | $50 |
| 1/2' VHS VCR/Monitor | $40 |
| 3/4' U-Matic VCR/Color Monitor | $40 |
| DVD/Color Monitor | $55 |
| MRS Video Playback | $100 |
| Satellite Feed | $125/1/2 day $250/full Day |
| VHS Video Camera with tripod (excludes operator) | $50 |
| Video Recording (C-101, C-103, S-183 excludes operator) | $50 |
| Audio | |
| Public Address System (C-101, C-103, S-183, Alumna Hall, Bartol Hall, Conference Center, The Fens Cafeteria) | $40 |
| Wired microphone for built in room (mic, stand, cable) | $10 |
| Wireless handheld microphone for built-in room (mic, stand, clip) | $25 |
| Wireless Lavalier microphone for built-in room | $25 |
| Portable P.A. system (with one microphone) | $50 |
| Deluxe portable P.A. system (2 EAVEY speakers, speaker stands, TOGA mixer, 2-4 microphones, cables, stands) | $80 |
| Boom box (CD, Cassette) | $20 |
| Polycom teleconference phone & analog line (local connection) | $25 |
| Computers | |
| PC (Dell, XP) or Mac (OS X.3) | $50 |
| VGA Cable (when not using our equipment) | $15 |
| Ethernet cable | $5 |
| Labor | |
| Delivery, set-up and pick-up | $5/booking |
| System Operator/Technician | $20/hr (Weekends, Holidays, Evenings: $25.00/hr) |
Technology Package only offered in C-101, C103, S-183, Conference Center: $175/day
Electronic classroom: PC or Mac, VCR, DVD, Document Camera, LCD projector, screen, Internet, slide projector, overhead, overflow, P.A. system, 2 wireless microphones, 2 stands.