Technology
Labs
Software
Computers in all classrooms, general access spaces (except Express Web Stations) and Technology Computer Labs, and most of the computers in Departmental Computer labs have at least the software listed below installed.
Version numbers are for the 2007-08 school year. Many versions will be incremented, and, based on faculty requests, software will be removed or added for 2008-09 when we "re-image" machines over the summer. For information about the support that Simmons provides for Simmons standard and academic/accepted software, please see Software Standards.
| Windows | Macintosh | Software |
|---|---|---|
| Windows Vista, Service Pack 1 | Macintosh OS 10.5.4 | Operating System |
| MS Office Excel, PowerPoint, Word 2007 | MS Office Excel, PowerPoint, Word 2008 | Office suite: presentation, spreadsheet, word processing |
| IE 7, Firefox 2.0 | Safari 3.1.2, Firefox 2.0 | Web Browsing |
| Sophos | Sophos | Antivirus |
| Roxio Easy CD Creator | OS XBurn | CD Creation |
| Built into OS | Stuffit Std 12 | Compression |
| MS Office Access 2007 | Database | |
| Meeting Maker | Meeting Maker | Faculty/staff calendaring |
| CoreFTP Lite 2.1 / Winscp 4.0.7 | Fetch 5.3 / Fugu 1.2 | FTP / SCP |
| Photoshop CS3 | Photoshop CS3 | Image creation / manipulation |
| Java 1.6.05 | Java 1.5.0.13 | Java |
| Apple Quicktime 7.5, DVD Player 5.7, Flash Player 9, RealPlayer Enterprise 6.1, Shockwave Player 11, Windows Media Player 11 | Apple Quicktime 7.5, DVD Player 5, Flash Player 9, Flip4Mac 2.2, RealPlayer 10, Shockwave Player 11 | Multimedia viewers |
| Microsoft Office Publisher 2007 | Page Layout | |
| Adobe Acrobat Reader 8 | Adobe Acrobat Reader 8 | PDF Viewer |
| Cute PDF | Built into OS | PDF creation |
| FeedReader 3.1 | Safari | RSS Reader |
| MiniTab 15, SPSS 16 (SPSS Base, Advanced Models, Categories, Regression Models, Tables, and Trends) | Statistical | |
| Notepad 4.95 | TextWrangler 2.2.1 | Text editor |
| Dreamweaver CS3 | Dreamweaver CS3 | Web page / site authoring |
If no one requests the software below for 2009-2010, it will not be installed.
| Software | Windows | Macintosh | Requestor |
|---|---|---|---|
| CAS | |||
| jGrasp | 1.8.6 | CS & IT | |
| Praat | 5.0.25 | CS & IT | |
| C++ | 9.0 Express | CS & IT | |
| PLT Scheme | 372 | CS & IT | |
| Maple | 12 | 12 | Math |
| Active Perl | 5.8.8 | 5.8.6 | Math |
| PhP | 5.2.2 | Math | |
| XMLSpy | x | Math | |
| Evrsoft | 2006 | Math | |
| Putty | 0.60.7604 | Math | |
| MySQL | 5.0 | Math | |
| WinEdt | 5.5 | Math | |
| ProTex | 2 | Math | |
| Food Processor | SQL | Nutrition | |
| E-Prime | 1.2 | Psychology | |
| PsychMate | 2.0 | Psychology | |
| Notetab Lite | 4.95 | GSLIS | |
| SciFinder | 2007 | 2007a | Library |
| Write-n-Cite | 2.5 | 2.5 | Library |